
Compare · September 2026
New Germany compared with nearby cities
Homes in New Germany sold for a median $400,000 over the 12 months through September 2026. 5 of the 8 cities within 15 miles had a lower median price. Pick any city for a full side-by-side comparison.
| City | Median sale price | Days on market | Homes sold | Median year built | To downtown Mpls | Compare |
|---|---|---|---|---|---|---|
| New Germany | $400,000 | 79 | 7 | 1959 | 59 min | This city |
| Mayer4 mi | $385,250 | 58 | 38 | 2007 | 53 min | New Germany vs. Mayer |
| Norwood Young America8 mi | $325,000 | 69 | 51 | 1982 | 54 min | New Germany vs. Norwood Young America |
| Watertown9 mi | $375,000 | 64 | 76 | 1996 | 44 min | New Germany vs. Watertown |
| Waconia10 mi | $475,000 | 49 | 270 | 2001 | 48 min | New Germany vs. Waconia |
| Hamburg10 mi | $312,500 | 20 | 6 | 1968 | 64 min | New Germany vs. Hamburg |
| St. Bonifacius11 mi | $375,000 | 37 | 31 | 1994 | 41 min | New Germany vs. St. Bonifacius |
| Cologne12 mi | $409,950 | 106 | 30 | 2004 | 47 min | New Germany vs. Cologne |
| Minnetrista14 mi | $719,990 | 59 | 193 | 1996 | 42 min | New Germany vs. Minnetrista |
Sale price, days on market and homes sold: Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data), 12 months through September 2026. Year built: US Census Bureau, American Community Survey 2020–2024. Drive times: OpenStreetMap routing, light traffic. Cities within 15 miles, closest first.
