
Explore the Twin Cities
Twin Cities Communities & Neighborhoods
Every city in the seven-county Twin Cities metro, plus Northfield, Dundas, Faribault, Owatonna and Le Sueur: 149 communities in all. Hover the map to compare, then open a city for homes, local facts and nearby areas.
Community map
Find your community.
Hover a community —
Directory
All 149 communities.
Minneapolis & Saint Paul
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Minneapolis | Hennepin | 428,579 | 1 | 9 |
| Saint Paul | Ramsey | 307,465 | 8 | 1 |
North Metro
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Andover | Anoka | 33,426 | 19 | 24 |
| Anoka | Anoka | 18,068 | 17 | 23 |
| Arden Hills | Ramsey | 9,490 | 8 | 9 |
| Bethel | Anoka | 480 | 29 | 32 |
| Blaine | Anoka, Ramsey | 75,172 | 14 | 16 |
| Brooklyn Center | Hennepin | 31,755 | 7 | 14 |
| Brooklyn Park | Hennepin | 82,893 | 10 | 17 |
| Centerville | Anoka | 3,956 | 17 | 15 |
| Champlin | Hennepin | 23,045 | 15 | 21 |
| Circle Pines | Anoka | 4,944 | 13 | 13 |
| Columbia Heights | Anoka | 22,358 | 5 | 10 |
| Columbus | Anoka | 4,307 | 21 | 21 |
| Coon Rapids | Anoka | 63,807 | 14 | 19 |
| Dayton | Hennepin, Wright | 10,744 | 18 | 25 |
| East Bethel | Anoka | 12,288 | 26 | 28 |
| Falcon Heights | Ramsey | 5,002 | 4 | 5 |
| Forest Lake | Washington | 20,700 | 24 | 21 |
| Fridley | Anoka | 30,679 | 7 | 12 |
| Ham Lake | Anoka | 16,905 | 19 | 21 |
| Hilltop | Anoka | 956 | 5 | 10 |
| Hugo | Washington | 16,765 | 20 | 16 |
| Lauderdale | Ramsey | 2,341 | 3 | 6 |
| Lexington | Anoka | 3,062 | 12 | 13 |
| Lino Lakes | Anoka | 22,774 | 14 | 14 |
| Mounds View | Ramsey | 12,841 | 9 | 12 |
| New Brighton | Ramsey | 22,374 | 7 | 10 |
| North Oaks | Ramsey | 5,232 | 12 | 10 |
| Nowthen | Anoka | 4,565 | 27 | 32 |
| Oak Grove | Anoka | 9,327 | 26 | 30 |
| Ramsey | Anoka | 28,999 | 22 | 28 |
| Roseville | Ramsey | 35,637 | 6 | 5 |
| Scandia | Washington | 3,951 | 28 | 24 |
| Shoreview | Ramsey | 26,939 | 9 | 9 |
| Spring Lake Park | Anoka, Ramsey | 7,083 | 10 | 14 |
| St. Anthony | Hennepin, Ramsey | 9,993 | 4 | 8 |
| St. Francis | Anoka, Isanti | 8,523 | 29 | 34 |
| Vadnais Heights | Ramsey | 13,108 | 11 | 7 |
East Metro
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Afton | Washington | 2,949 | 22 | 14 |
| Bayport | Washington | 3,785 | 24 | 16 |
| Birchwood Village | Washington | 838 | 15 | 9 |
| Cottage Grove | Washington | 42,760 | 21 | 13 |
| Dellwood | Washington | 1,147 | 17 | 12 |
| Gem Lake | Ramsey | 515 | 12 | 8 |
| Grant | Washington | 3,942 | 19 | 12 |
| Lake Elmo | Washington | 14,161 | 17 | 9 |
| Lake St. Croix Beach | Washington | 1,005 | 25 | 16 |
| Lakeland | Washington | 1,664 | 24 | 16 |
| Lakeland Shores | Washington | 330 | 25 | 16 |
| Landfall | Washington | 843 | 14 | 6 |
| Little Canada | Ramsey | 10,590 | 9 | 5 |
| Mahtomedi | Washington | 8,199 | 15 | 9 |
| Maplewood | Ramsey | 40,142 | 12 | 5 |
| Marine on St. Croix | Washington | 658 | 28 | 22 |
| Newport | Washington | 5,415 | 15 | 7 |
| North St. Paul | Ramsey | 12,644 | 13 | 6 |
| Oak Park Heights | Washington | 4,674 | 23 | 15 |
| Oakdale | Washington | 30,441 | 15 | 7 |
| Pine Springs | Washington | 384 | 16 | 9 |
| South St. Paul | Dakota | 20,590 | 13 | 5 |
| St. Marys Point | Washington | 342 | 25 | 16 |
| St. Paul Park | Washington | 5,381 | 16 | 9 |
| Stillwater | Washington | 19,386 | 22 | 15 |
| West St. Paul | Dakota | 21,920 | 10 | 4 |
| White Bear Lake | Ramsey, Washington | 23,479 | 14 | 9 |
| Willernie | Washington | 512 | 16 | 9 |
| Woodbury | Washington | 80,596 | 17 | 9 |
South Metro
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Apple Valley | Dakota | 55,272 | 16 | 15 |
| Bloomington | Hennepin | 88,344 | 11 | 14 |
| Burnsville | Dakota | 64,864 | 15 | 16 |
| Coates | Dakota | 136 | 21 | 17 |
| Credit River | Scott | 5,589 | 22 | 24 |
| Eagan | Dakota | 67,240 | 12 | 10 |
| Elko New Market | Scott | 5,193 | 29 | 29 |
| Empire | Dakota | 3,068 | 22 | 19 |
| Farmington | Dakota | 24,464 | 23 | 21 |
| Hampton | Dakota | 714 | 29 | 24 |
| Hastings | Dakota, Washington | 22,502 | 26 | 19 |
| Inver Grove Heights | Dakota | 36,226 | 14 | 9 |
| Lakeville | Dakota | 77,971 | 21 | 21 |
| Lilydale | Dakota | 779 | 8 | 4 |
| Mendota | Dakota | 185 | 8 | 6 |
| Mendota Heights | Dakota | 11,542 | 9 | 6 |
| Miesville | Dakota | 132 | 34 | 28 |
| New Prague | Scott, Le Sueur | 8,235 | 34 | 37 |
| New Trier | Dakota | 80 | 31 | 25 |
| Prior Lake | Scott | 28,018 | 19 | 23 |
| Randolph | Dakota | 458 | 33 | 30 |
| Richfield | Hennepin | 36,491 | 7 | 11 |
| Rosemount | Dakota | 30,581 | 19 | 14 |
| Savage | Scott | 32,896 | 16 | 19 |
| Sunfish Lake | Dakota | 522 | 11 | 6 |
| Vermillion | Dakota | 429 | 26 | 21 |
West Metro
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Belle Plaine | Scott | 7,444 | 35 | 40 |
| Carver | Carver | 6,810 | 23 | 30 |
| Chanhassen | Carver, Hennepin | 25,746 | 17 | 24 |
| Chaska | Carver | 30,167 | 20 | 27 |
| Cologne | Carver | 2,097 | 30 | 37 |
| Corcoran | Hennepin | 8,378 | 18 | 26 |
| Crystal | Hennepin | 22,082 | 6 | 14 |
| Deephaven | Hennepin | 3,762 | 13 | 22 |
| Eden Prairie | Hennepin | 62,905 | 13 | 19 |
| Edina | Hennepin | 53,564 | 8 | 14 |
| Excelsior | Hennepin | 2,296 | 16 | 24 |
| Golden Valley | Hennepin | 21,263 | 5 | 13 |
| Greenfield | Hennepin | 2,908 | 22 | 31 |
| Greenwood | Hennepin | 713 | 15 | 23 |
| Hamburg | Carver | 548 | 38 | 45 |
| Hanover | Wright, Hennepin | 4,229 | 23 | 31 |
| Hopkins | Hennepin | 19,462 | 8 | 16 |
| Independence | Hennepin | 3,710 | 22 | 31 |
| Jordan | Scott | 6,831 | 28 | 34 |
| Long Lake | Hennepin | 1,937 | 15 | 24 |
| Loretto | Hennepin | 610 | 19 | 28 |
| Maple Grove | Hennepin | 72,739 | 13 | 21 |
| Maple Plain | Hennepin | 1,648 | 20 | 28 |
| Mayer | Carver | 2,534 | 31 | 40 |
| Medicine Lake | Hennepin | 1,343 | 8 | 16 |
| Medina | Hennepin | 7,209 | 16 | 24 |
| Minnetonka | Hennepin | 52,651 | 10 | 18 |
| Minnetonka Beach | Hennepin | 537 | 16 | 24 |
| Minnetrista | Hennepin | 9,091 | 22 | 30 |
| Mound | Hennepin | 9,031 | 19 | 28 |
| New Germany | Carver | 448 | 36 | 44 |
| New Hope | Hennepin | 20,745 | 7 | 16 |
| Norwood Young America | Carver | 3,774 | 35 | 42 |
| Orono | Hennepin | 8,228 | 16 | 24 |
| Osseo | Hennepin | 2,526 | 12 | 19 |
| Plymouth | Hennepin | 78,551 | 10 | 19 |
| Robbinsdale | Hennepin | 13,993 | 5 | 13 |
| Rockford | Wright, Hennepin | 4,796 | 25 | 33 |
| Rogers | Hennepin | 14,493 | 21 | 28 |
| Shakopee | Scott | 48,401 | 18 | 23 |
| Shorewood | Hennepin, Carver | 7,557 | 17 | 25 |
| Spring Park | Hennepin | 1,641 | 18 | 26 |
| St. Bonifacius | Hennepin | 2,169 | 24 | 32 |
| St. Louis Park | Hennepin | 49,899 | 5 | 13 |
| Tonka Bay | Hennepin | 1,540 | 16 | 24 |
| Victoria | Carver | 11,937 | 21 | 29 |
| Waconia | Carver | 13,831 | 27 | 35 |
| Watertown | Carver | 4,774 | 28 | 37 |
| Wayzata | Hennepin | 4,308 | 12 | 21 |
| Woodland | Hennepin | 377 | 13 | 21 |
Southern Minnesota
| Community | County | Population | Miles to Mpls | Miles to St. Paul |
|---|---|---|---|---|
| Dundas | Rice | 1,806 | 38 | 37 |
| Faribault | Rice | 24,983 | 47 | 46 |
| Le Sueur | Le Sueur, Sibley | 4,230 | 47 | 52 |
| Northfield | Rice, Dakota | 21,316 | 36 | 35 |
| Owatonna | Steele | 26,626 | 61 | 60 |
No community matches that name. Try another spelling, or ask our team.
Population: US Census Bureau 2024 estimates. Miles are straight-line distances from each city's center to downtown.
Lake homes
Living on the water?
See lake homes on Lake Minnetonka, White Bear Lake, Prior Lake and more.
