Brooklyn Center housing market
September 2026 report · NorthstarMLS data via Minneapolis Area REALTORS® · current as of October 7, 2026
- Median sale price$305K+1.7% vs. prior 12 months
- Homes sold281past 12 months, −11.4%
- Days on market38past 12 months
- Months of supply3.2end of September 2026
The short version
Brooklyn Center in September 2026
Over the 12 months through September 2026, the median sale price in Brooklyn Center was $305,000, up 1.7% from the 12 months before.
281 homes sold in that time (down 11.4%), and 399 new listings came on the market (up 4.5%).
Homes that sold spent 38 days on market, and sellers received 99.2% of their original list price.
At the end of September 2026 there were 74 homes for sale, 3.2 months of supply, which usually favors sellers.
Single months can swing when few homes sell.
Show as a table
| Year | Median price |
|---|---|
| Oct 2024 | $282,063 |
| Nov 2024 | $257,000 |
| Dec 2024 | $300,000 |
| Jan 2025 | $273,100 |
| Feb 2025 | $303,000 |
| Mar 2025 | $286,272 |
| Apr 2025 | $312,000 |
| May 2025 | $300,000 |
| Jun 2025 | $300,000 |
| Jul 2025 | $307,500 |
| Aug 2025 | $322,500 |
| Sep 2025 | $295,999 |
| Oct 2025 | $297,500 |
| Nov 2025 | $338,450 |
| Dec 2025 | $285,000 |
| Jan 2026 | $326,250 |
| Feb 2026 | $275,250 |
| Mar 2026 | $307,500 |
| Apr 2026 | $319,950 |
| May 2026 | $327,000 |
| Jun 2026 | $315,000 |
| Jul 2026 | $285,000 |
| Aug 2026 | $308,000 |
| Sep 2026 | $300,000 |
Show as a table
| Year | Closed sales |
|---|---|
| Oct 2024 | 24 |
| Nov 2024 | 26 |
| Dec 2024 | 21 |
| Jan 2025 | 16 |
| Feb 2025 | 16 |
| Mar 2025 | 27 |
| Apr 2025 | 25 |
| May 2025 | 29 |
| Jun 2025 | 36 |
| Jul 2025 | 38 |
| Aug 2025 | 28 |
| Sep 2025 | 31 |
| Oct 2025 | 28 |
| Nov 2025 | 16 |
| Dec 2025 | 17 |
| Jan 2026 | 10 |
| Feb 2026 | 14 |
| Mar 2026 | 28 |
| Apr 2026 | 20 |
| May 2026 | 24 |
| Jun 2026 | 33 |
| Jul 2026 | 37 |
| Aug 2026 | 24 |
| Sep 2026 | 24 |
All the numbers
Brooklyn Center vs. a year earlier
| September 2026 | 12 months through September 2026 | |||||
|---|---|---|---|---|---|---|
| Measure | Year before | This year | Change | Year before | This year | Change |
| Median sale price | $295,999 | $300,000 | +1.4% | $300,000 | $305,000 | +1.7% |
| Average sale price | $284,369 | $293,504 | +3.2% | $291,499 | $300,339 | +3.0% |
| Price per square foot | $162 | $170 | +5.1% | $176 | $178 | +1.2% |
| Closed sales | 31 | 24 | −22.6% | 317 | 281 | −11.4% |
| New listings | 44 | 42 | −4.5% | 382 | 399 | +4.5% |
| Days on market | 34 | 36 | +5.9% | 37 | 38 | +2.7% |
| % of original list price received | 98.7% | 100% | +1.3% | 99.6% | 99.2% | −0.4% |
| Homes for sale (end of month) | 53 | 74 | +39.6% | — | — | — |
| Months of supply | 2 | 3.2 | +60.0% | — | — | — |
Compared with the Twin Cities region (12 months)
| Area | Median price | Change | Days on market | % of list received | Months of supply |
|---|---|---|---|---|---|
| Brooklyn Center | $305,000 | +1.7% | 38 | 99.2% | 3.2 |
| 16-county Twin Cities region | $395,000 | +1.3% | 50 | 98.4% | 3.2 |
Source: Minneapolis Area REALTORS® Local Market Update, Brooklyn Center, September 2026. Data from NorthstarMLS; produced by ShowingTime Plus, LLC; current as of October 7, 2026. Does not account for seller concessions. Activity for one month can sometimes look extreme due to small sample size.
Quick answers
Brooklyn Center market questions
What is the median home price in Brooklyn Center, MN?
$305,000 over the 12 months through September 2026, up 1.7% from a year earlier, according to the Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data). In September 2026 alone it was $300,000.
How fast are homes selling in Brooklyn Center?
Homes that sold in the 12 months through September 2026 spent 38 days on market (September 2026: 36 days).
Is Brooklyn Center a buyer's or seller's market?
At the end of September 2026, Brooklyn Center had 3.2 months of supply (74 homes for sale). Under about 4 months usually favors sellers; over about 6 favors buyers.
Keep exploring
More about Brooklyn Center
Brooklyn Center community guide Twin Cities market report
Past Brooklyn Center reports
- August 2026
- July 2026
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
Nearby market reports
- Brooklyn Park $350K
- Blaine $380K
- Coon Rapids $335K
- Roseville $375K
- Andover $448K
- Fridley $335K
- Ramsey $383K
- Shoreview $405K
- Champlin $385K
- Lino Lakes $462K
- New Brighton $390K
- Columbia Heights $302K
