Crystal housing market
September 2026 report · NorthstarMLS data via Minneapolis Area REALTORS® · current as of October 7, 2026
- Median sale price$326K+1.7% vs. prior 12 months
- Homes sold300past 12 months, −2.9%
- Days on market34past 12 months
- Months of supply2.6end of September 2026
The short version
Crystal in September 2026
Over the 12 months through September 2026, the median sale price in Crystal was $325,550, up 1.7% from the 12 months before.
300 homes sold in that time (down 2.9%), and 401 new listings came on the market (up 5.0%).
Homes that sold spent 34 days on market, and sellers received 100% of their original list price.
At the end of September 2026 there were 65 homes for sale, 2.6 months of supply, which usually favors sellers.
Single months can swing when few homes sell.
Show as a table
| Year | Median price |
|---|---|
| Oct 2024 | $319,750 |
| Nov 2024 | $315,500 |
| Dec 2024 | $290,000 |
| Jan 2025 | $311,000 |
| Feb 2025 | $325,000 |
| Mar 2025 | $313,500 |
| Apr 2025 | $316,000 |
| May 2025 | $320,000 |
| Jun 2025 | $345,000 |
| Jul 2025 | $333,500 |
| Aug 2025 | $340,000 |
| Sep 2025 | $306,000 |
| Oct 2025 | $326,050 |
| Nov 2025 | $320,000 |
| Dec 2025 | $313,500 |
| Jan 2026 | $304,250 |
| Feb 2026 | $325,000 |
| Mar 2026 | $315,000 |
| Apr 2026 | $320,000 |
| May 2026 | $341,500 |
| Jun 2026 | $342,250 |
| Jul 2026 | $330,250 |
| Aug 2026 | $350,000 |
| Sep 2026 | $302,500 |
Show as a table
| Year | Closed sales |
|---|---|
| Oct 2024 | 24 |
| Nov 2024 | 20 |
| Dec 2024 | 24 |
| Jan 2025 | 17 |
| Feb 2025 | 13 |
| Mar 2025 | 22 |
| Apr 2025 | 25 |
| May 2025 | 40 |
| Jun 2025 | 21 |
| Jul 2025 | 32 |
| Aug 2025 | 36 |
| Sep 2025 | 35 |
| Oct 2025 | 26 |
| Nov 2025 | 25 |
| Dec 2025 | 18 |
| Jan 2026 | 14 |
| Feb 2026 | 17 |
| Mar 2026 | 21 |
| Apr 2026 | 29 |
| May 2026 | 36 |
| Jun 2026 | 34 |
| Jul 2026 | 36 |
| Aug 2026 | 21 |
| Sep 2026 | 20 |
All the numbers
Crystal vs. a year earlier
| September 2026 | 12 months through September 2026 | |||||
|---|---|---|---|---|---|---|
| Measure | Year before | This year | Change | Year before | This year | Change |
| Median sale price | $306,000 | $302,500 | −1.1% | $320,000 | $325,550 | +1.7% |
| Average sale price | $304,204 | $322,359 | +6.0% | $320,165 | $330,520 | +3.2% |
| Price per square foot | $204 | $193 | −5.5% | $202 | $200 | −0.6% |
| Closed sales | 35 | 20 | −42.9% | 309 | 300 | −2.9% |
| New listings | 46 | 41 | −10.9% | 382 | 401 | +5.0% |
| Days on market | 32 | 55 | +71.9% | 30 | 34 | +13.3% |
| % of original list price received | 100.6% | 97% | −3.6% | 100.6% | 100% | −0.6% |
| Homes for sale (end of month) | 56 | 65 | +16.1% | — | — | — |
| Months of supply | 2.2 | 2.6 | +18.2% | — | — | — |
Compared with the Twin Cities region (12 months)
| Area | Median price | Change | Days on market | % of list received | Months of supply |
|---|---|---|---|---|---|
| Crystal | $325,550 | +1.7% | 34 | 100% | 2.6 |
| 16-county Twin Cities region | $395,000 | +1.3% | 50 | 98.4% | 3.2 |
Source: Minneapolis Area REALTORS® Local Market Update, Crystal, September 2026. Data from NorthstarMLS; produced by ShowingTime Plus, LLC; current as of October 7, 2026. Does not account for seller concessions. Activity for one month can sometimes look extreme due to small sample size.
Quick answers
Crystal market questions
What is the median home price in Crystal, MN?
$325,550 over the 12 months through September 2026, up 1.7% from a year earlier, according to the Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data). In September 2026 alone it was $302,500.
How fast are homes selling in Crystal?
Homes that sold in the 12 months through September 2026 spent 34 days on market (September 2026: 55 days).
Is Crystal a buyer's or seller's market?
At the end of September 2026, Crystal had 2.6 months of supply (65 homes for sale). Under about 4 months usually favors sellers; over about 6 favors buyers.
Keep exploring
More about Crystal
Crystal community guide Twin Cities market report
Past Crystal reports
- August 2026
- July 2026
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
Nearby market reports
- Plymouth $505K
- Maple Grove $430K
- Eden Prairie $500K
- Edina $696K
- Minnetonka $500K
- St. Louis Park $395K
- Shakopee $428K
- Chaska $475K
- Chanhassen $600K
- Golden Valley $469K
- New Hope $361K
- Hopkins $353K
