Hugo housing market, January 2026
Past report · Minneapolis Area REALTORS® Local Market Update · current as of February 6, 2026. See the newest report (September 2026)
- Median sale price$429K−7.6% vs. January 2025
- Homes sold18−18.2% vs. January 2025
- Days on market61January 2026
- Months of supply2end of January 2026
The short version
Hugo in January 2026
In January 2026, 18 homes sold in Hugo, against 22 in January 2025.
The median sale price was $428,825, down 7.6% from a year earlier, and homes spent 61 days on market, with sellers receiving 97% of their original list price.
The month ended with 62 homes for sale, 2 months of supply (a seller’s market by the usual measure).
Over the 12 months through January 2026, the median was $435,260 (up 4.1%) across 395 sales.
That was the 16th highest median sale price of the 51 cities in our guides with at least 10 sales that month.
Single months can swing when few homes sell.
Show as a table
| Year | Median price |
|---|---|
| Oct 2024 | $450,000 |
| Nov 2024 | $433,500 |
| Dec 2024 | $422,000 |
| Jan 2025 | $464,150 |
| Feb 2025 | $370,900 |
| Mar 2025 | $440,000 |
| Apr 2025 | $432,580 |
| May 2025 | $426,400 |
| Jun 2025 | $405,000 |
| Jul 2025 | $439,325 |
| Aug 2025 | $465,000 |
| Sep 2025 | $459,500 |
| Oct 2025 | $469,950 |
| Nov 2025 | $375,450 |
| Dec 2025 | $522,210 |
| Jan 2026 | $428,825 |
All the numbers
Hugo, January 2026 vs. January 2025
| January 2026 | 12 months through January 2026 | |||||
|---|---|---|---|---|---|---|
| Measure | Year before | This year | Change | Year before | This year | Change |
| Median sale price | $464,150 | $428,825 | −7.6% | $417,950 | $435,260 | +4.1% |
| Average sale price | $520,643 | $499,337 | −4.1% | $452,003 | $471,236 | +4.3% |
| Price per square foot | $212 | $211 | −0.6% | $210 | $212 | +1.2% |
| Closed sales | 22 | 18 | −18.2% | 376 | 395 | +5.1% |
| New listings | 48 | 37 | −22.9% | 539 | 481 | −10.8% |
| Days on market | 64 | 61 | −4.7% | 53 | 44 | −17.0% |
| % of original list price received | 97.4% | 97% | −0.4% | 98.1% | 98.3% | +0.2% |
| Homes for sale (end of month) | 71 | 62 | −12.7% | — | — | — |
| Months of supply | 2.2 | 2 | −9.1% | — | — | — |
| Twin Cities region, median price | $370,000 | $375,000 | +1.4% | $380,000 | $390,000 | +2.6% |
Source: Minneapolis Area REALTORS® Local Market Update, Hugo, January 2026. Data from NorthstarMLS; produced by ShowingTime Plus, LLC; current as of February 6, 2026. Does not account for seller concessions. Activity for one month can sometimes look extreme due to small sample size.
Quick answers
Hugo in January 2026: questions
What was the median home price in Hugo, MN in January 2026?
$428,825, from 18 sales (down 7.6% from January 2025), according to the Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data).
How many homes sold in Hugo, MN in January 2026?
18, against 22 in January 2025. 37 new listings came on the market that month.
Was Hugo a buyer's or seller's market in January 2026?
Hugo ended January 2026 with 2 months of supply (62 homes for sale). Under about 4 months usually favors sellers; over about 6 favors buyers.
