Downtown West housing market, December 2025
Past report · Minneapolis Area REALTORS® Local Market Update · current as of January 8, 2026. See the newest report (September 2026)
- Median sale price$255K−42.2% vs. December 2024
- Homes sold12+100.0% vs. December 2024
- Days on market144December 2025
- Months of supply3.9end of December 2025
The short version
Downtown West in December 2025
In December 2025, 12 homes sold in Downtown West, against 6 in December 2024.
The median sale price was $255,250, down 42.2% from a year earlier, and homes spent 144 days on market, with sellers receiving 93% of their original list price.
The month ended with 38 homes for sale, 3.9 months of supply (a seller’s market by the usual measure).
Over the 12 months through December 2025, the median was $262,500 (down 3.8%) across 114 sales.
Single months can swing when few homes sell.
Show as a table
| Year | Median price |
|---|---|
| Oct 2024 | $295,000 |
| Nov 2024 | $267,500 |
| Dec 2024 | $441,250 |
| Jan 2025 | $275,000 |
| Feb 2025 | $501,000 |
| Mar 2025 | $410,000 |
| Apr 2025 | $251,500 |
| May 2025 | $235,975 |
| Jun 2025 | $238,000 |
| Jul 2025 | $275,000 |
| Aug 2025 | $251,000 |
| Sep 2025 | $228,000 |
| Oct 2025 | $215,000 |
| Nov 2025 | $450,000 |
| Dec 2025 | $255,250 |
All the numbers
Downtown West, December 2025 vs. December 2024
| December 2025 | 12 months through December 2025 | |||||
|---|---|---|---|---|---|---|
| Measure | Year before | This year | Change | Year before | This year | Change |
| Median sale price | $441,250 | $255,250 | −42.2% | $273,000 | $262,500 | −3.8% |
| Average sale price | $624,917 | $317,833 | −49.1% | $447,051 | $461,314 | +3.2% |
| Price per square foot | $401 | $262 | −34.6% | $326 | $316 | −3.0% |
| Closed sales | 6 | 12 | +100.0% | 98 | 114 | +16.3% |
| New listings | 11 | 4 | −63.6% | 171 | 203 | +18.7% |
| Days on market | 120 | 144 | +20.0% | 126 | 134 | +6.3% |
| % of original list price received | 89% | 93% | +4.5% | 94.1% | 94.7% | +0.6% |
| Homes for sale (end of month) | 45 | 38 | −15.6% | — | — | — |
| Months of supply | 5.7 | 3.9 | −31.6% | — | — | — |
| Twin Cities region, median price | $370,000 | $380,000 | +2.7% | $380,000 | $390,000 | +2.6% |
Source: Minneapolis Area REALTORS® Local Market Update, Downtown West, December 2025. Data from NorthstarMLS; produced by ShowingTime Plus, LLC; current as of January 8, 2026. Does not account for seller concessions. Activity for one month can sometimes look extreme due to small sample size.
Quick answers
Downtown West in December 2025: questions
What was the median home price in Downtown West, Minneapolis in December 2025?
$255,250, from 12 sales (down 42.2% from December 2024), according to the Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data).
How many homes sold in Downtown West, Minneapolis in December 2025?
12, against 6 in December 2024. 4 new listings came on the market that month.
Was Downtown West a buyer's or seller's market in December 2025?
Downtown West ended December 2025 with 3.9 months of supply (38 homes for sale). Under about 4 months usually favors sellers; over about 6 favors buyers.
Every month
