
Sell with Lisa
What's your home worth?
Lisa will prepare a free, no-obligation value for your home from recent sales near you, and walk you through what selling would look like.
Request your home value
Tell Lisa where your home is and when you might sell. You'll hear back personally, usually the same day.
Huerkamp Home Group has helped Twin Cities families buy and sell since 2002. See how we market and sell homes.
12 months through September 2026
Home sales near our office
| Area | Median sale price | Change | Homes sold | Days on market |
|---|---|---|---|---|
| Burnsville | $382,750 | +2.1% | 708 | 46 |
| Lakeville | $510,000 | +2.0% | 1,131 | 58 |
| Apple Valley | $380,000 | 0.0% | 655 | 43 |
| Eagan | $395,900 | +0.2% | 745 | 43 |
| Savage | $421,000 | −2.8% | 377 | 48 |
| Prior Lake | $500,000 | +2.3% | 423 | 62 |
Source: Minneapolis Area REALTORS® Local Market Update reports, data from NorthstarMLS.
