New construction
New construction homes by development
207 developments with new-construction homes for sale now, from NorthstarMLS, updated November 10, 2026.
Talk to us before you visit a model Call or text (612) 502-7653
By builder
D.R. Horton (212)M/I Homes (191)Lennar (184)Pulte Homes (91)Robert Thomas Homes (51)David Weekley Homes (19)Gonyea Homes (18)Youngfield Homes (9)
Andover
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Fields of Winslow Cove | 5 | $449,990–$646,025 | 5 single-family homes |
| Boulder Prairie Estates | 5 | $604,900–$879,900 | 5 single-family homes |
| Hartmans Meadows | 3 | $884,900–$1.15 million | 3 single-family homes |
Belle Plaine
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Chatfield On The Green | 8 | $379,900–$483,900 | 8 single-family homes |
| Farmers Ridge | 6 | $349,900–$439,900 | 6 single-family homes |
Blaine
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Lexington Waters | 7 | $429,990–$899,900 | 7 single-family homes |
| Mill Pond | 3 | $549,000–$579,900 | 3 single-family homes |
| Oakwood Ponds | 3 | $569,900–$949,900 | 3 single-family homes |
Carver
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Timber Creek | 16 | $350,000–$685,480 | 12 single-family homes, 4 townhomes |
| Carver Preserve | 5 | $549,990–$714,990 | 5 single-family homes |
| Brookeview | 3 | $665,000–$719,900 | 3 single-family homes |
Chaska
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Highpoint Vistas | 9 | $621,665–$896,984 | 9 single-family homes |
| Rivertown Heights | 8 | $599,990–$729,990 | 8 single-family homes |
| Oak Creek | 7 | $584,990–$710,000 | 7 single-family homes |
| Ensconced Woods | 6 | $1,249,867–$1,549,000 | 6 single-family homes |
| Carlson Bluffs | 3 | $1,124,784–$1,499,000 | 3 single-family homes |
| Savanna Estates | 3 | $569,900–$814,900 | 3 single-family homes |
Cologne
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Winkler Crossing | 7 | $405,900–$500,900 | 7 single-family homes |
Corcoran
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Tavera | 19 | $398,990–$1,058,280 | 12 single-family homes, 7 townhomes |
| Walcott Glen | 8 | $387,990–$447,990 | 8 townhomes |
| Woodland Hills | 7 | $1,089,900–$1,965,000 | 7 single-family homes |
| Heather Meadows | 6 | $1,049,900–$1.2 million | 6 single-family homes |
| Rush Creek Reserve | 6 | $444,990–$549,990 | 6 single-family homes |
| Bellwether by DelWebb | 3 | $514,990–$527,990 | 3 single-family homes |
Cottage Grove
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Mississippi Landing | 24 | $399,900–$1,095,900 | 24 single-family homes |
| Lochridge | 14 | $347,990–$1,299,900 | 9 single-family homes, 5 townhomes |
| Prairie Dunes | 9 | $416,990–$720,000 | 9 single-family homes |
| Ravine Ridge | 8 | $587,990–$650,000 | 8 single-family homes |
| Hinton Woods | 8 | $319,990–$484,900 | 7 townhomes, 1 single-family homes |
| Northwick Valley | 7 | $515,000–$699,990 | 7 single-family homes |
| Eastbrooke | 7 | $699,900–$1,149,900 | 7 single-family homes |
| Ravine Crossing | 6 | $435,000–$558,340 | 6 single-family homes |
| Hawthorne | 5 | $551,990–$742,990 | 5 single-family homes |
| Cardinal Reserve | 5 | $565,000–$757,900 | 3 single-family homes, 2 townhomes |
| Graymont Village | 4 | $404,999–$519,990 | 4 single-family homes |
| Glacial Valley Estates | 4 | $354,900–$384,900 | 4 townhomes |
Dayton
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Riverwalk | 20 | $569,990–$1,123,806 | 20 single-family homes |
| Sundance Greens | 19 | $550,000–$1,074,000 | 19 single-family homes |
| DCM Farms | 15 | $409,990–$754,365 | 15 single-family homes |
| Territorial Grove | 5 | $599,990–$649,990 | 5 single-family homes |
| Brayburn Trails East | 4 | $499,000–$660,000 | 4 single-family homes |
Deephaven
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Deephaven Park | 4 | $625,000–$2.75 million | 4 single-family homes |
| Deephaven Park Sub | 3 | $775,000–$2,395,000 | 3 single-family homes |
| Deephaven Heights | 3 | $2.89 million–$5.99 million | 3 single-family homes |
Dundas
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Cannon Ridge | 5 | $349,990–$400,195 | 5 single-family homes |
Eagan
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Trails End Commons | 7 | $389,990–$523,985 | 7 townhomes |
| Parkside Circle | 5 | $824,900–$1.19 million | 5 single-family homes |
East Bethel
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Viking Meadows | 6 | $334,900–$629,900 | 6 single-family homes |
| Whispering Aspen | 5 | $349,900–$449,900 | 5 single-family homes |
| Strandlund Farms | 3 | $650,000–$750,000 | 3 single-family homes |
Eden Prairie
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Marshall Farms | 9 | $1.15 million–$2.7 million | 9 single-family homes |
Elko New Market
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Parkway Meadows | 12 | $439,990–$568,430 | 12 single-family homes |
| Highlands at Eagle View | 6 | $399,990–$494,990 | 6 single-family homes |
| Boulder Pointe | 4 | $539,900–$599,000 | 4 single-family homes |
Empire
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Deer Creek | 3 | $649,950–$849,900 | 3 single-family homes |
Faribault
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Windsor Park | 4 | $314,900–$429,000 | 4 single-family homes |
| Parkland Village | 4 | $528,844–$778,808 | 4 single-family homes |
| Meadows | 3 | $427,425–$484,850 | 3 single-family homes |
| Brand Peony | 3 | $355,900–$419,900 | 3 single-family homes |
Farmington
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Sapphire Lake | 9 | $450,000–$639,900 | 9 single-family homes |
| Meadowview Preserve | 8 | $564,990–$830,915 | 8 single-family homes |
| Dakota Meadows Preserve | 6 | $344,900–$419,900 | 6 single-family homes |
| Vermillion Commons | 6 | $289,990–$378,885 | 4 townhomes, 2 single-family homes |
| Whispering Fields | 6 | $449,990–$525,000 | 6 single-family homes |
| Fairhill Estate At North Creek | 6 | $464,900–$615,000 | 6 single-family homes |
| Vita Attiva At South Creek Third Additio | 5 | $345,000–$574,650 | 3 single-family homes, 2 townhomes |
| Fairhill Estates at North Creek | 3 | $469,900–$529,900 | 3 single-family homes |
Forest Lake
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Hidden Creek | 3 | $449,900–$499,900 | 3 single-family homes |
| Shadow Creek Estates | 3 | $319,990–$329,990 | 3 townhomes |
Greenfield
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Kettering Creek | 3 | $404,900–$479,900 | 3 single-family homes |
Ham Lake
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Elwell Farms | 11 | $1,749,000–$3,995,000 | 11 single-family homes |
| Swedish Chapel Estates | 7 | $809,999–$1,199,900 | 7 single-family homes |
| Kohler Farms | 6 | $769,000–$1.55 million | 6 single-family homes |
| Harmony Estates | 3 | $1,099,000–$1,189,900 | 3 single-family homes |
Hanover
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Oakview Ridge | 9 | $444,900–$749,999 | 9 single-family homes |
| The Highlands | 4 | $499,900–$828,262 | 4 single-family homes |
| Crow River Heights | 3 | $419,990–$545,560 | 3 single-family homes |
| Crow River Heights West | 3 | $440,900–$464,900 | 3 single-family homes |
| River Town Villas of Hanover | 3 | $449,000–$549,000 | 3 townhomes |
Hugo
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Oneka Shores | 7 | $444,990–$859,990 | 7 single-family homes |
| Watercrest of Hugo | 6 | $836,755–$1,264,900 | 6 single-family homes |
| Waters Edge | 4 | $284,900–$539,900 | 3 townhomes, 1 single-family homes |
Independence
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Koch Farm Sanctuary | 3 | $2,149,000–$3.15 million | 3 single-family homes |
Inver Grove Heights
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Peltier Reserve | 6 | $479,650–$820,000 | 6 single-family homes |
Jordan
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Bridle Creek | 11 | $375,000–$450,000 | 11 single-family homes |
| Beaumont Bluffs | 9 | $399,990–$529,990 | 9 single-family homes |
Lake Elmo
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Inwood Townhomes City Collection | 14 | $374,990–$447,292 | 14 townhomes |
| North Star of Lake Elmo | 9 | $437,795–$606,438 | 9 single-family homes |
| North Star | 4 | $649,550–$1,099,000 | 4 single-family homes |
Lakeville
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Brookshire | 35 | $349,990–$749,000 | 21 single-family homes, 14 townhomes |
| Berres Ridge | 15 | $624,900–$1,185,000 | 15 single-family homes |
| Ritter Meadows | 13 | $489,900–$999,900 | 13 single-family homes |
| Knob Hill Of Lakeville | 10 | $489,000–$619,000 | 9 single-family homes, 1 townhomes |
| Summers Creek | 10 | $489,000–$806,580 | 6 townhomes, 4 single-family homes |
| Cedar Creek Villas | 9 | $524,900–$639,116 | 8 single-family homes, 1 townhomes |
| Pheasant Run Of Lakeville | 8 | $499,900–$699,900 | 8 single-family homes |
| Cordelia | 6 | $347,990–$425,000 | 6 townhomes |
| Caslano | 6 | $598,990–$703,770 | 6 single-family homes |
| Cedar Hills | 6 | $465,305–$615,810 | 6 single-family homes |
| The Enclave Of Lakeville | 5 | $1.35 million–$1,449,900 | 5 single-family homes |
| Voyageur Farms | 5 | $489,790–$553,220 | 5 single-family homes |
| Reserve At Cedar Creek | 5 | $839,990–$1,164,406 | 5 single-family homes |
| Highview Ridge | 4 | $675,000–$808,140 | 4 single-family homes |
| Antlers Ridge | 4 | $376,965–$451,860 | 4 townhomes |
| Autumn Hill | 4 | $639,985–$719,985 | 4 single-family homes |
| Preserve Of Lakeville | 4 | $799,990–$1,059,990 | 4 single-family homes |
| Amelia Meadows | 4 | $549,785–$699,865 | 4 single-family homes |
| Pheasant Run | 4 | $599,900–$749,892 | 3 single-family homes, 1 townhomes |
| Lord Of Life Townhomes | 3 | $579,900–$629,900 | 2 single-family homes, 1 townhomes |
| Glacier Creek | 3 | $564,900–$669,900 | 3 single-family homes |
Le Sueur
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Ridge Road | 3 | $304,650–$369,850 | 3 single-family homes |
Lino Lakes
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Watermark | 14 | $429,990–$725,000 | 14 single-family homes |
Little Canada
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Pioneer Commons | 5 | $315,000–$358,985 | 5 townhomes |
Maple Grove
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Rush Hollow | 19 | $349,990–$785,000 | 13 townhomes, 6 single-family homes |
| Evanswood Of Maple Grove | 9 | $900,000–$1,459,900 | 9 single-family homes |
| Evanswood | 8 | $769,900–$1,995,000 | 8 single-family homes |
| Territorial Greens West | 4 | $499,900–$689,000 | 4 single-family homes |
| Ridge at Elm Creek | 3 | $1.55 million–$3.1 million | 3 single-family homes |
Maple Plain
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Baker Park Estates | 3 | $774,900–$794,559 | 3 single-family homes |
Maplewood
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Century Ponds | 9 | $349,990–$930,800 | 6 townhomes, 3 single-family homes |
Mayer
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Coldwater Crossing | 8 | $399,900–$485,000 | 8 single-family homes |
Medina
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Brindle Path | 3 | $1.75 million–$2,995,000 | 3 single-family homes |
| Weston Woods | 3 | $1,295,000–$1.65 million | 3 single-family homes |
Mendota Heights
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Willow Spring | 3 | $1.3 million–$2,695,000 | 3 single-family homes |
Minneapolis
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Merriam & Shaws | 11 | $130,400–$484,900 | 10 townhomes, 1 multi-family homes |
| Woodland Heights | 3 | $279,900–$289,995 | 3 single-family homes |
| Washburn House | 3 | $975,000–$1.15 million | 3 condos |
Minnetonka
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Villas at Oak CoV | 3 | $675,000–$825,000 | 3 condos |
New Prague
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Tikalsky Acres | 3 | $394,900–$445,900 | 3 single-family homes |
Newport
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Cherrywood | 14 | $349,990–$619,301 | 10 townhomes, 4 single-family homes |
North Oaks
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Spring Farm | 3 | $1.02 million–$1,331,503 | 2 townhomes, 1 single-family homes |
Northfield
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Kraewood | 5 | $569,000–$799,000 | 5 single-family homes |
Oak Grove
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| River Bluffs Of Oak Grove | 5 | $599,900–$1,099,000 | 5 single-family homes |
Oakdale
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Willowbrooke | 15 | $314,990–$630,090 | 8 single-family homes, 7 townhomes |
| Oakdale Garage Lofts | 5 | $550,000 | 5 condos |
Orono
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Crystal Bay Bus Center | 5 | $249,000–$425,000 | 5 single-family homes |
Owatonna
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Radels Francis | 6 | $295,000–$600,000 | 6 single-family homes |
| Von Wald | 6 | $145,000–$165,000 | 6 single-family homes |
Plymouth
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Hollydale | 8 | $1,439,000–$3,095,000 | 8 single-family homes |
| Perl Gardens | 4 | $697,455–$739,000 | 4 townhomes |
| Hampton Hills | 3 | $875,000–$1,239,582 | 3 single-family homes |
Prior Lake
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Pike Lake Landing | 5 | $774,900–$1,099,800 | 3 townhomes, 2 single-family homes |
| Shady Beach | 3 | $3,995,000–$4.5 million | 3 single-family homes |
Ramsey
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Parkside Townhomes | 13 | $307,990–$444,937 | 13 townhomes |
| Waterfront Village | 8 | $309,900–$359,900 | 8 single-family homes |
| Trott Brook Crossing | 7 | $449,900–$519,900 | 7 single-family homes |
| Lynwood | 3 | $312,900–$344,900 | 3 townhomes |
| Brookside Terrace | 3 | $699,900–$850,000 | 3 single-family homes |
Rockford
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| River Run | 5 | $417,685–$625,500 | 5 single-family homes |
Rogers
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Big Woods | 21 | $315,000–$660,000 | 13 single-family homes, 8 townhomes |
| Grass Lake Preserve | 14 | $325,000–$400,000 | 14 townhomes |
| Towns At Fox Creek | 10 | $309,990–$416,145 | 10 townhomes |
| Aster Mill | 5 | $332,990–$499,900 | 4 townhomes, 1 single-family homes |
| Northview Preserve | 5 | $474,990–$610,050 | 5 single-family homes |
| Harvest View | 3 | $446,415–$515,000 | 3 single-family homes |
Rosemount
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Amber Fields | 25 | $294,990–$887,700 | 14 single-family homes, 11 townhomes |
| Akron Ridge | 12 | $334,990–$390,000 | 12 townhomes |
| Bray Hill | 11 | $574,900–$739,990 | 11 single-family homes |
| Dunmore | 7 | $544,995–$675,900 | 7 single-family homes |
| Ardan Place | 7 | $319,990–$357,900 | 7 townhomes |
| Lanigan Isle at Amber Fields | 5 | $559,000–$874,900 | 5 single-family homes |
| Amber Fields Alder Glen | 4 | $444,990–$496,990 | 4 single-family homes |
| Akron Ridge Townhomes | 4 | $344,990–$388,490 | 4 townhomes |
| Talamore | 4 | $430,000–$589,952 | 4 single-family homes |
| Emerald Isle | 4 | $599,900–$799,900 | 4 single-family homes |
| Amber Fields/Annagaire | 3 | $549,990–$609,205 | 3 single-family homes |
| Artaine at Amber Fields | 3 | $574,460–$687,415 | 3 single-family homes |
| Amber Fields Nineteenth | 3 | $429,990 | 3 single-family homes |
Roseville
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Midland Legacy Estate | 4 | $899,000–$1,149,000 | 4 single-family homes |
Saint Paul
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Highland Bridge | 9 | $629,990–$2.5 million | 8 townhomes, 1 single-family homes |
| Townhomes Of Hillcrest Heights | 4 | $284,900–$329,900 | 3 townhomes, 1 single-family homes |
| Village on Rivoli | 3 | $310,000 | 3 single-family homes |
Savage
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Big Sky Estates | 10 | $630,000–$1,035,895 | 10 single-family homes |
| Eagleview | 4 | $699,900–$839,500 | 4 single-family homes |
| Linden Cove | 3 | $899,000–$1,325,000 | 3 townhomes |
Shakopee
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Highview Park | 29 | $364,990–$660,000 | 27 single-family homes, 2 townhomes |
| Bluff View | 18 | $399,990–$683,340 | 18 single-family homes |
| Palomino Trail | 12 | $479,990–$749,945 | 12 single-family homes |
| Arbor Bluff | 11 | $492,675–$735,375 | 11 single-family homes |
| Summerland Place | 7 | $359,900–$675,000 | 6 single-family homes, 1 townhomes |
| Amberglen | 4 | $519,990–$550,000 | 4 single-family homes |
| Whispering Waters | 3 | $674,900–$749,000 | 3 single-family homes |
| Elliana Estates | 3 | $824,900–$982,384 | 3 single-family homes |
Shorewood
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Auditors Sub | 10 | $389,000–$1,689,000 | 10 single-family homes |
St. Francis
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Rivers Edge | 9 | $329,900–$574,900 | 9 single-family homes |
| Dalton River Villas | 4 | $465,905–$587,090 | 4 townhomes |
| Dellwood Meadows | 3 | $574,900–$729,900 | 3 single-family homes |
St. Paul Park
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Geneva Meadows | 5 | $399,990–$539,990 | 5 single-family homes |
Tonka Bay
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Lake Park Villas | 3 | $1.15 million–$1,275,000 | 3 single-family homes |
Victoria
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Birchwood | 11 | $367,990–$449,990 | 11 townhomes |
| Huntersbrook Creekside | 3 | $1,974,900–$2,249,900 | 3 single-family homes |
Waconia
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Waterford | 16 | $332,578–$618,595 | 10 single-family homes, 6 townhomes |
| Fields of Waconia | 8 | $450,000–$630,000 | 8 single-family homes |
| Woodland Creek | 8 | $635,000–$825,000 | 6 single-family homes, 2 townhomes |
| The Fields | 3 | $450,000–$579,990 | 3 single-family homes |
Watertown
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Forest Hills | 8 | $355,000–$477,900 | 8 single-family homes |
| Workshops of Watertown | 8 | $164,920–$210,050 | 8 single-family homes |
| The Cove at River Ridge | 7 | $450,000–$559,900 | 7 single-family homes |
Wayzata
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Lake West | 8 | $1,503,800–$4,577,750 | 8 condos |
| Wayzata Rev | 6 | $1,825,000–$3,195,000 | 3 condos, 3 single-family homes |
Woodbury
| Development | For sale | Price range | Kinds of homes |
|---|---|---|---|
| Westwind | 13 | $315,990–$712,660 | 9 single-family homes, 4 townhomes |
| Sienna Grove | 10 | $594,000–$773,150 | 10 single-family homes |
| Arbor Ridge | 6 | $725,000–$1,149,950 | 6 single-family homes |
| Airlake By Pulte Homes | 4 | $374,990–$589,990 | 3 single-family homes, 1 townhomes |
| Hartung Farm | 4 | $689,000–$849,000 | 4 single-family homes |
| Cherry Meadow | 3 | $1,159,000–$1,635,000 | 3 single-family homes |
Developments are MLS subdivisions with at least 3 homes for sale, at least half of them built 2025 or later. Plat phases are grouped under one name.
Buying new construction
Talk to us before the model home.
Many builders ask that your agent come with you, or register you, on your first visit. We'll compare builders, lots, upgrades and incentives, and review the builder's contract and warranty with you.
Call or text (612) 502-7653.
Quick answers
New construction questions
Where are new homes being built in the Twin Cities?
As of November 10, 2026, 207 developments in 67 of our communities have new-construction homes for sale: Andover, Belle Plaine, Blaine, Carver, Chaska, Cologne, Corcoran, Cottage Grove, Dayton, Deephaven, Dundas, Eagan, East Bethel, Eden Prairie, Edina, Elko New Market, Empire, Faribault, Farmington, Forest Lake, Greenfield, Ham Lake, Hanover, Hugo, Independence, Inver Grove Heights, Jordan, Lake Elmo, Lakeville, Le Sueur, Lino Lakes, Little Canada, Maple Grove, Maple Plain, Maplewood, Mayer, Medina, Mendota Heights, Minneapolis, Minnetonka, New Prague, Newport, North Oaks, Northfield, Oak Grove, Oakdale, Orono, Owatonna, Plymouth, Prior Lake, Ramsey, Rockford, Rogers, Rosemount, Roseville, Saint Paul, Savage, Shakopee, Shorewood, St. Francis, St. Paul Park, Tonka Bay, Victoria, Waconia, Watertown, Wayzata, Woodbury.
Should I bring my own agent to a builder's model home?
Yes, if you want representation. Many builders ask that your agent come with you, or register you, on your first visit, so line that up before you go.
