
Compare · September 2026
Mound compared with nearby cities
Homes in Mound sold for a median $416,400 over the 12 months through September 2026. 8 of the 36 cities within 15 miles had a lower median price. Pick any city for a full side-by-side comparison.
| City | Median sale price | Days on market | Homes sold | Median year built | To downtown Mpls | Compare |
|---|---|---|---|---|---|---|
| Mound | $416,400 | 69 | 166 | 1973 | 36 min | This city |
| Spring Park1 mi | $688,750 | 92 | 30 | 1979 | 31 min | Mound vs. Spring Park |
| Minnetrista3 mi | $719,990 | 59 | 193 | 1996 | 42 min | Mound vs. Minnetrista |
| Minnetonka Beach4 mi | $2,700,000 | 128 | 13 | 1987 | 26 min | Mound vs. Minnetonka Beach |
| Shorewood4 mi | $930,500 | 63 | 114 | 1987 | 31 min | Mound vs. Shorewood |
| Tonka Bay4 mi | $1,085,000 | 41 | 19 | 1982 | 33 min | Mound vs. Tonka Bay |
| Orono4 mi | $1,225,000 | 76 | 131 | 1982 | 28 min | Mound vs. Orono |
| St. Bonifacius5 mi | $375,000 | 37 | 31 | 1994 | 41 min | Mound vs. St. Bonifacius |
| Victoria5 mi | $618,300 | 49 | 255 | 2006 | 36 min | Mound vs. Victoria |
| Excelsior5 mi | $725,000 | 46 | 57 | 1970 | 28 min | Mound vs. Excelsior |
| Greenwood5 mi | $3,000,000 | 56 | 13 | 1984 | 28 min | Mound vs. Greenwood |
| Maple Plain5 mi | $420,000 | 36 | 27 | 1974 | 28 min | Mound vs. Maple Plain |
| Long Lake6 mi | $498,000 | 89 | 26 | 1970 | 24 min | Mound vs. Long Lake |
| Deephaven6 mi | $1,207,500 | 54 | 50 | 1969 | 25 min | Mound vs. Deephaven |
| Independence7 mi | $900,000 | 113 | 35 | 1989 | 35 min | Mound vs. Independence |
| Woodland7 mi | $1,075,000 | 85 | 7 | 1965 | 23 min | Mound vs. Woodland |
| Chanhassen7 mi | $600,000 | 42 | 382 | 1994 | 32 min | Mound vs. Chanhassen |
| Wayzata7 mi | $1,137,000 | 99 | 87 | 1988 | 19 min | Mound vs. Wayzata |
| Medina8 mi | $1,034,752 | 67 | 142 | 2000 | 33 min | Mound vs. Medina |
| Chaska8 mi | $474,975 | 52 | 402 | 1996 | 36 min | Mound vs. Chaska |
| Loretto9 mi | $352,500 | 50 | 8 | 1992 | 32 min | Mound vs. Loretto |
| Waconia9 mi | $475,000 | 49 | 270 | 2001 | 48 min | Mound vs. Waconia |
| Watertown9 mi | $375,000 | 64 | 76 | 1996 | 44 min | Mound vs. Watertown |
| Minnetonka10 mi | $499,700 | 49 | 774 | 1981 | 20 min | Mound vs. Minnetonka |
| Eden Prairie11 mi | $500,000 | 48 | 799 | 1988 | 26 min | Mound vs. Eden Prairie |
| Greenfield11 mi | $840,000 | 84 | 42 | 1994 | 43 min | Mound vs. Greenfield |
| Plymouth11 mi | $505,000 | 44 | 1,091 | 1988 | 20 min | Mound vs. Plymouth |
| Rockford12 mi | $364,500 | 59 | 54 | 1995 | 42 min | Mound vs. Rockford |
| Carver12 mi | $521,510 | 50 | 113 | 2007 | 41 min | Mound vs. Carver |
| Mayer12 mi | $385,250 | 58 | 38 | 2007 | 53 min | Mound vs. Mayer |
| Hopkins12 mi | $352,500 | 57 | 141 | 1973 | 16 min | Mound vs. Hopkins |
| Medicine Lake13 mi | $1,480,000 | 100 | 4 | 1966 | 16 min | Mound vs. Medicine Lake |
| Corcoran13 mi | $599,990 | 49 | 213 | 1991 | 37 min | Mound vs. Corcoran |
| Cologne13 mi | $409,950 | 106 | 30 | 2004 | 47 min | Mound vs. Cologne |
| Shakopee14 mi | $428,450 | 49 | 698 | 1999 | 33 min | Mound vs. Shakopee |
| St. Louis Park14 mi | $395,050 | 48 | 738 | 1965 | 12 min | Mound vs. St. Louis Park |
| Edina15 mi | $696,250 | 66 | 770 | 1971 | 16 min | Mound vs. Edina |
Sale price, days on market and homes sold: Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data), 12 months through September 2026. Year built: US Census Bureau, American Community Survey 2020–2024. Drive times: OpenStreetMap routing, light traffic. Cities within 15 miles, closest first.
