
Compare · September 2026
Savage compared with nearby cities
Homes in Savage sold for a median $421,000 over the 12 months through September 2026. 10 of the 27 cities within 15 miles had a lower median price. Pick any city for a full side-by-side comparison.
| City | Median sale price | Days on market | Homes sold | Median year built | To downtown Mpls | Compare |
|---|---|---|---|---|---|---|
| Savage | $421,000 | 48 | 377 | 1997 | 30 min | This city |
| Burnsville4 mi | $382,750 | 46 | 708 | 1982 | 24 min | Savage vs. Burnsville |
| Prior Lake4 mi | $500,000 | 62 | 423 | 1998 | 36 min | Savage vs. Prior Lake |
| Bloomington5 mi | $375,000 | 36 | 951 | 1972 | 21 min | Savage vs. Bloomington |
| Shakopee6 mi | $428,450 | 49 | 698 | 1999 | 33 min | Savage vs. Shakopee |
| Credit River6 mi | $955,450 | 59 | 26 | 1988 | 38 min | Savage vs. Credit River |
| Eden Prairie8 mi | $500,000 | 48 | 799 | 1988 | 26 min | Savage vs. Eden Prairie |
| Lakeville8 mi | $510,000 | 58 | 1,131 | 1999 | 33 min | Savage vs. Lakeville |
| Apple Valley8 mi | $380,000 | 43 | 655 | 1990 | 28 min | Savage vs. Apple Valley |
| Richfield9 mi | $355,000 | 38 | 412 | 1959 | 16 min | Savage vs. Richfield |
| Edina9 mi | $696,250 | 66 | 770 | 1971 | 16 min | Savage vs. Edina |
| Eagan11 mi | $395,900 | 43 | 745 | 1988 | 26 min | Savage vs. Eagan |
| Hopkins12 mi | $352,500 | 57 | 141 | 1973 | 16 min | Savage vs. Hopkins |
| Chanhassen12 mi | $600,000 | 42 | 382 | 1994 | 32 min | Savage vs. Chanhassen |
| Farmington12 mi | $392,000 | 58 | 451 | 1998 | 41 min | Savage vs. Farmington |
| Chaska13 mi | $474,975 | 52 | 402 | 1996 | 36 min | Savage vs. Chaska |
| Minnetonka13 mi | $499,700 | 49 | 774 | 1981 | 20 min | Savage vs. Minnetonka |
| St. Louis Park13 mi | $395,050 | 48 | 738 | 1965 | 12 min | Savage vs. St. Louis Park |
| Carver13 mi | $521,510 | 50 | 113 | 2007 | 41 min | Savage vs. Carver |
| Mendota13 mi | — | — | 0 | 1954 | 20 min | Savage vs. Mendota |
| Elko New Market13 mi | $465,000 | 65 | 117 | 2005 | 42 min | Savage vs. Elko New Market |
| Mendota Heights14 mi | $570,000 | 46 | 139 | 1983 | 22 min | Savage vs. Mendota Heights |
| Excelsior14 mi | $725,000 | 46 | 57 | 1970 | 28 min | Savage vs. Excelsior |
| Greenwood14 mi | $3,000,000 | 56 | 13 | 1984 | 28 min | Savage vs. Greenwood |
| Deephaven14 mi | $1,207,500 | 54 | 50 | 1969 | 25 min | Savage vs. Deephaven |
| Empire14 mi | $410,000 | 40 | 32 | 1997 | 51 min | Savage vs. Empire |
| Rosemount15 mi | $438,000 | 52 | 561 | 2000 | 39 min | Savage vs. Rosemount |
| Minneapolis15 mi | $353,500 | 54 | 4,031 | 1951 | 5 min | Savage vs. Minneapolis |
Sale price, days on market and homes sold: Minneapolis Area REALTORS® Local Market Update (NorthstarMLS data), 12 months through September 2026. Year built: US Census Bureau, American Community Survey 2020–2024. Drive times: OpenStreetMap routing, light traffic. Cities within 15 miles, closest first.
