Greater Minnesota
Homes for sale in Greater Minnesota
5,613 homes are for sale across these 47 Greater Minnesota towns as of November 10, 2026, from NorthstarMLS. Pick a town for its homes, prices and recent sales.
Updated November 10, 2026 from NorthstarMLS. We're a Twin Cities team: for homes here, we'll connect you with a trusted local agent at no cost to you.
Get connected with a local agent Call or text (612) 502-7653
Keller Williams Preferred Realty is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Keller Williams Preferred Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information Deemed Reliable But Not Guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Preferred Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers.
Keller Williams Preferred Realty participates in Regional MLS’s Broker Reciprocity℠ program, allowing us to display other brokers’ listings on our site. However, Keller Williams Preferred Realty displays only listings located in the Minnesota communities covered on this website. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Listing data last updated November 10, 2026 at 9:55 AM (Central). Use of listing data is subject to the license agreement. Open House information is subject to change without warning.
By town
Greater Minnesota towns
Looking in the Twin Cities? See homes for sale by city across the metro.
Duluth, the North Shore & the Iron Range
| Town | County | For sale | Median list price |
|---|---|---|---|
| Duluth | St. Louis | 103 | $319,900 |
| Grand Rapids | Itasca | 103 | $315,000 |
| Hibbing | St. Louis | 38 | $313,900 |
| Two Harbors | Lake | 21 | $525,000 |
| Virginia | St. Louis | 20 | $127,000 |
| Ely | St. Louis | 22 | $504,500 |
| Grand Marais | Cook | 5 | $275,000 |
Lakes Country
| Town | County | For sale | Median list price |
|---|---|---|---|
| Alexandria | Douglas | 305 | $129,500 |
| Bemidji | Beltrami | 227 | $259,000 |
| Brainerd | Crow Wing | 233 | $329,900 |
| Fergus Falls | Otter Tail | 107 | $225,000 |
| Detroit Lakes | Becker | 265 | $235,000 |
| Moorhead | Clay | 334 | $264,950 |
| Park Rapids | Hubbard | 157 | $170,000 |
| Baxter | Crow Wing | 115 | $349,900 |
| Nisswa | Crow Wing | 66 | $543,750 |
| Walker | Cass | 63 | $320,000 |
| Crosslake | Crow Wing | 63 | $299,000 |
St. Cloud & Central Minnesota
| Town | County | For sale | Median list price |
|---|---|---|---|
| St. Cloud | Stearns | 340 | $299,900 |
| Little Falls | Morrison | 92 | $289,950 |
| Sartell | Stearns | 123 | $294,900 |
| Sauk Rapids | Benton | 79 | $319,000 |
Rochester & Southeast Minnesota
| Town | County | For sale | Median list price |
|---|---|---|---|
| Rochester | Olmsted | 764 | $349,900 |
| Austin | Mower | 152 | $204,900 |
| Winona | Winona | 86 | $262,450 |
| Albert Lea | Freeborn | 133 | $207,900 |
| Red Wing | Goodhue | 102 | $242,450 |
| Kasson | Dodge | 23 | $525,000 |
| Stewartville | Olmsted | 29 | $279,900 |
| Byron | Olmsted | 116 | $276,950 |
| Wabasha | Wabasha | 32 | $322,450 |
Mankato & South Central Minnesota
| Town | County | For sale | Median list price |
|---|---|---|---|
| Mankato | Blue Earth | 131 | $337,900 |
| New Ulm | Brown | 23 | $249,900 |
| Fairmont | Martin | 60 | $226,200 |
| North Mankato | Nicollet | 29 | $390,000 |
| St. Peter | Nicollet | 20 | $332,450 |
Southwest & West Central Minnesota
| Town | County | For sale | Median list price |
|---|---|---|---|
| Hutchinson | McLeod | 66 | $299,900 |
| Willmar | Kandiyohi | 132 | $249,900 |
| Marshall | Lyon | 182 | $42,000 |
| Worthington | Nobles | 81 | $238,500 |
Beyond the Twin Cities metro
Buying or selling in Greater Minnesota?
We'll connect you with a trusted local agent.
We're a Twin Cities real estate team. For Greater Minnesota, we'll introduce you to an experienced agent who knows the area, at no cost to you. If you're moving between Greater Minnesota and the Twin Cities, we'll handle the Twin Cities side ourselves.
Call or text (612) 502-7653.
