Huerkamp Home Group
Our home sales, city by city
Huerkamp Home Group closed 1,248 home sales in the last 3 years (since November 2023): 724 for buyers and 493 for sellers, at a median price of $330,000, according to the team's closing records. RealTrends ranks the team #3 in Minnesota (2025 sales). Here's where, city by city.
| City | Homes sold, 3 years | For buyers | For sellers | Median price |
|---|---|---|---|---|
| Minneapolis | 146 | 89 | 50 | $292,500 |
| Saint Paul | 105 | 61 | 40 | $257,500 |
| Lakeville | 59 | 28 | 30 | $425,000 |
| Burnsville | 46 | 23 | 22 | $337,000 |
| Bloomington | 39 | 17 | 18 | $334,500 |
| Eagan | 37 | 21 | 16 | $290,000 |
| Apple Valley | 36 | 17 | 19 | $358,000 |
| Inver Grove Heights | 35 | 12 | 22 | $258,000 |
| Farmington | 30 | 14 | 16 | $412,500 |
| Woodbury | 29 | 17 | 12 | $405,000 |
| Savage | 24 | 15 | 9 | $452,500 |
| Shakopee | 23 | 14 | 8 | $385,000 |
| Prior Lake | 21 | 11 | 10 | $415,000 |
| Rosemount | 21 | 13 | 8 | $422,000 |
| Plymouth | 20 | 8 | 11 | $309,500 |
| Brooklyn Park | 18 | 12 | 5 | $284,000 |
| Eden Prairie | 18 | 12 | 5 | $310,000 |
| Faribault | 17 | 12 | 4 | $270,000 |
| Owatonna | 17 | 14 | 3 | $257,000 |
| Cottage Grove | 16 | 10 | 6 | $403,495 |
| Elko New Market | 15 | 7 | 8 | $415,000 |
| Edina | 14 | 10 | 4 | $324,250 |
| Northfield | 14 | 8 | 6 | $365,500 |
| Blaine | 13 | 7 | 5 | $331,000 |
| Maple Grove | 13 | 5 | 8 | $397,000 |
| Hastings | 12 | 5 | 7 | $273,000 |
| Richfield | 11 | 5 | 5 | $390,765 |
| Coon Rapids | 9 | 6 | 3 | $350,000 |
| Fridley | 9 | 5 | 4 | $297,000 |
| West St. Paul | 9 | 3 | 6 | $247,000 |
| Andover | 8 | 5 | 3 | $435,000 |
| Champlin | 8 | 6 | 1 | $340,000 |
| Columbia Heights | 8 | 3 | 5 | $297,500 |
| Crystal | 8 | 6 | 1 | $345,500 |
| St. Louis Park | 8 | 4 | 3 | $324,750 |
| Le Sueur | 7 | 7 | 0 | $170,000 |
| Maplewood | 7 | 4 | 3 | $300,000 |
| Oakdale | 7 | 4 | 3 | $340,000 |
| Waconia | 7 | 5 | 2 | $369,990 |
| Belle Plaine | 6 | 3 | 3 | $327,450 |
| Chanhassen | 6 | 5 | 1 | $346,500 |
| Hopkins | 6 | 3 | 2 | $112,000 |
| Minnetonka | 6 | 5 | 1 | $372,500 |
| New Prague | 6 | 5 | 1 | $330,650 |
| Roseville | 6 | 6 | 0 | $383,250 |
| Chaska | 5 | 3 | 2 | $500,000 |
| Mound | 5 | 4 | 1 | $290,000 |
| New Brighton | 5 | 4 | 1 | $175,000 |
| Ramsey | 5 | 4 | 1 | $384,900 |
| White Bear Lake | 5 | 3 | 2 | $375,000 |
Huerkamp Home Group closing records, since November 2023, through November 9, 2026; cities with at least 5 sales. Homes referred to other agents aren't counted; some 2023 records don't say which side, so buyers and sellers can add up to less than the total.
Buying or selling?
Talk to an agent who sells here.
Tell us what you're planning. An agent who knows your area will call you, with no obligation.
Call or text (612) 502-7653.
