Subdivisions
Apple Valley subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Morningview | 9 | $249,900 |
| Valley Way Village | 6 | $174,950 |
| Regatta | 6 | $232,500 |
| Hawthorne | 5 | $300,000 |
| Cobblestone Lake | 5 | $289,900 |
| Diamond Path | 5 | $265,000 |
| Apple Valley | 5 | $392,500 |
| Pennock Shores | 4 | $235,950 |
| Greenleaf | 4 | $439,900 |
| Cedar Pointe | 4 | $232,500 |
| Greenleaf Twnhs | 3 | $194,900 |
| Timberwick | 3 | $500,000 |
| Wildwood | 3 | $290,000 |
| Wensmann | 3 | $329,900 |
| Cobblestone Manor | 3 | $255,000 |
