Subdivisions
Brooklyn Park subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Oxbow Creek | 6 | $417,400 |
| Pinebrook Village | 4 | $459,950 |
| Donnays Brookdale Estates | 4 | $305,000 |
| Sunrise Estates | 4 | $169,950 |
| Oak Village | 3 | $299,900 |
| Bass Creek Estates | 3 | $349,900 |
| The Highlands Of Edinburgh | 3 | $444,900 |
| Pearson Park | 3 | $305,000 |
| Barcley Square | 3 | $375,000 |
| Donnays Brookdale Estates East | 3 | $324,900 |
| Crestbrook | 3 | $350,000 |
| Wickford Village | 3 | $315,000 |
| Parkwood Terrace | 3 | $203,000 |
