Subdivisions
Cottage Grove subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Pinetree Pond East | 6 | $394,950 |
| Thompson Grove Estates | 5 | $329,000 |
| Thompsons Grove | 5 | $330,000 |
| Ridgewood | 3 | $414,900 |
| Pinetree Pond | 3 | $375,000 |
| Silverwood | 3 | $664,900 |
| Mississippi Landing (new construction) | 28 | $537,490 |
| Lochridge (new construction) | 13 | $514,990 |
| Prairie Dunes (new construction) | 9 | $464,990 |
| Ravine Ridge (new construction) | 8 | $610,325 |
| Hawthorne (new construction) | 7 | $623,990 |
| Northwick Valley (new construction) | 7 | $653,390 |
| Eastbrooke (new construction) | 7 | $979,900 |
| Hinton Woods (new construction) | 7 | $335,000 |
| Ravine Crossing (new construction) | 6 | $509,995 |
| Cardinal Reserve (new construction) | 5 | $722,900 |
| Graymont Village (new construction) | 4 | $467,645 |
| Glacial Valley Estates (new construction) | 4 | $364,900 |
