Subdivisions
Eagan subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Cedar Grove | 11 | $375,000 |
| Eagan Metro Center | 6 | $151,400 |
| Briar Hill | 5 | $230,000 |
| Nicols Ridge | 5 | $365,000 |
| St Francis Wood | 5 | $324,900 |
| Lexington Place | 4 | $165,500 |
| Coachman Highlands | 4 | $243,945 |
| Stonehaven | 3 | $900,000 |
| Thomas Lake Heights | 3 | $275,000 |
| Woodgate | 3 | $250,000 |
| Diffley Commons | 3 | $240,000 |
| Coachman Oaks | 3 | $165,000 |
| Timberwood Village | 3 | $324,900 |
| Trails End Commons (new construction) | 6 | $431,640 |
| Parkside Circle (new construction) | 5 | $981,599 |
