Subdivisions
Farmington subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Vermillion Grove | 5 | $289,900 |
| Middle Creek | 5 | $227,900 |
| Charleswood | 4 | $467,000 |
| East Farmington | 4 | $354,900 |
| Bristol Square | 4 | $259,550 |
| Sapphire Lake (new construction) | 8 | $582,400 |
| Meadowview Preserve (new construction) | 8 | $627,490 |
| Whispering Fields (new construction) | 7 | $515,145 |
| Vermillion Commons (new construction) | 6 | $320,190 |
| Vita Attiva At South Creek Third Additio (new construction) | 6 | $452,500 |
| Dakota Meadows Preserve (new construction) | 5 | $364,900 |
| Fairhill Estate At North Creek (new construction) | 4 | $504,900 |
| Fairhill Estates at North Creek (new construction) | 3 | $479,900 |
