Subdivisions
Lakeville subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Spirit Of Brandtjen Farm | 11 | $544,550 |
| Cedar Crossings | 5 | $479,000 |
| Avonlea | 5 | $529,000 |
| Orchard Meadows Of Lakeville | 5 | $399,900 |
| Prairie Lake | 4 | $324,950 |
| Cornerstone Lake | 4 | $275,000 |
| Donnays Valley Park | 4 | $337,000 |
| Mallard Shores | 3 | $249,900 |
| Pinnacle Reserve At Avonlea | 3 | $525,000 |
| Rolling Oaks South | 3 | $375,000 |
| Shady Oak Shores | 3 | $425,000 |
| Village Creek | 3 | $599,900 |
| Lake Villa Golf Estates | 3 | $579,900 |
| Dakota Heights | 3 | $319,999 |
| Summerlyn | 3 | $715,000 |
| Brookshire (new construction) | 33 | $507,805 |
| Berres Ridge (new construction) | 14 | $779,900 |
| Ritter Meadows (new construction) | 13 | $599,900 |
| Knob Hill Of Lakeville (new construction) | 10 | $531,950 |
| Cedar Creek Villas (new construction) | 9 | $585,990 |
| Summers Creek (new construction) | 9 | $695,000 |
| Pheasant Run Of Lakeville (new construction) | 8 | $593,345 |
| Caslano (new construction) | 7 | $652,920 |
| Cedar Hills (new construction) | 7 | $587,735 |
| Cordelia (new construction) | 6 | $372,490 |
| Voyageur Farms (new construction) | 5 | $499,990 |
| Antlers Ridge (new construction) | 5 | $376,965 |
| Amelia Meadows (new construction) | 5 | $622,175 |
| The Enclave Of Lakeville (new construction) | 5 | $1,399,000 |
| Highview Ridge (new construction) | 4 | $699,450 |
| Autumn Hill (new construction) | 4 | $672,498 |
| Preserve Of Lakeville (new construction) | 4 | $939,627 |
| Reserve at Cedar Creek (new construction) | 4 | $937,490 |
| Lord Of Life Townhomes (new construction) | 3 | $599,900 |
| Pheasant Run (new construction) | 3 | $669,900 |
