Subdivisions
Northfield subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Jefferson Park | 5 | $409,900 |
| Liberty Park | 4 | $662,400 |
| Gunderson | 3 | $299,900 |
| City/Northfield | 3 | $399,000 |
| Bluff View (new construction) | 6 | $544,900 |
| Kraewood (new construction) | 5 | $699,000 |
| Cedar Meadows (new construction) | 3 | $724,900 |
