Subdivisions
Rosemount subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Harmony | 6 | $289,950 |
| Wensmann | 6 | $281,950 |
| Country Hills | 5 | $440,000 |
| Bloomfield | 4 | $391,995 |
| Meadows Of Bloomfield | 4 | $394,450 |
| Bards Crossing | 3 | $229,900 |
| Edwin Rahn | 3 | $350,000 |
| Valley Oak | 3 | $244,900 |
| Amber Fields (new construction) | 23 | $379,990 |
| Bray Hill (new construction) | 12 | $664,990 |
| Akron Ridge (new construction) | 12 | $359,490 |
| Ardan Place (new construction) | 11 | $349,900 |
| Dunmore (new construction) | 7 | $651,500 |
| Lanigan Isle at Amber Fields (new construction) | 5 | $779,900 |
| Amber Fields Alder Glen (new construction) | 4 | $469,490 |
| Akron Ridge Townhomes (new construction) | 4 | $374,990 |
| Emerald Isle (new construction) | 4 | $657,400 |
| Artaine at Amber Fields (new construction) | 3 | $590,645 |
| Amber Fields/Annagaire (new construction) | 3 | $579,990 |
| Amber Fields Nineteenth (new construction) | 3 | $429,990 |
| Talamore (new construction) | 3 | $536,000 |
