Subdivisions
Shakopee subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Southbridge | 7 | $465,000 |
| Countryside | 5 | $565,000 |
| City Of Shakopee | 4 | $309,995 |
| Park Meadows | 3 | $700,000 |
| Church | 3 | $315,000 |
| Providence Pointe | 3 | $242,900 |
| Dean Lakes | 3 | $329,900 |
| Highview Park (new construction) | 27 | $501,990 |
| Bluff View (new construction) | 17 | $489,990 |
| Arbor Bluff (new construction) | 11 | $649,789 |
| Palomino Trail (new construction) | 11 | $519,990 |
| Summerland Place (new construction) | 6 | $594,000 |
| Amberglen (new construction) | 4 | $524,000 |
| Whispering Waters (new construction) | 3 | $739,000 |
| Elliana Estates (new construction) | 3 | $884,775 |
