Subdivisions
Waconia subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Volkenants | 3 | $333,927 |
| Sierra | 3 | $499,900 |
| City Lts Of Waconia | 3 | $1.6 million |
| Waterford (new construction) | 21 | $499,135 |
| Woodland Creek (new construction) | 9 | $799,900 |
| Fields of Waconia (new construction) | 6 | $530,000 |
| The Fields (new construction) | 4 | $487,163 |
