Subdivisions
Woodbury subdivisions with homes for sale
Subdivisions with 3 or more homes for sale now, from NorthstarMLS, updated November 19, 2026. Builders' new neighborhoods are under new construction.
| Subdivision | For sale | Median price |
|---|---|---|
| Wind Wood | 9 | $305,000 |
| Wedgewood Estates | 6 | $664,000 |
| Eagle Valley | 4 | $667,000 |
| Southridge | 4 | $609,500 |
| Colby Lake | 4 | $329,900 |
| Wedgewood Park | 3 | $669,900 |
| Marsh Creek | 3 | $669,900 |
| North Bluffs | 3 | $375,000 |
| Pendryn Hill | 3 | $539,900 |
| The Seasons | 3 | $315,000 |
| Clapp-Thomssen Wdbry Hill Thm | 3 | $310,000 |
| Homestead Hills | 3 | $547,522 |
| Dancing Waters (new construction) | 16 | $903,247 |
| Westwind (new construction) | 14 | $544,058 |
| Sienna Grove (new construction) | 10 | $697,495 |
| Arbor Ridge (new construction) | 6 | $884,950 |
| Hartung Farm (new construction) | 4 | $812,000 |
| AirLake by Pulte Homes (new construction) | 3 | $584,990 |
| AirLake (new construction) | 3 | $352,990 |
| Cherry Meadow (new construction) | 3 | $1.28 million |
